eCommerce Platform Comparison Guide
Know your facts when analysing and comparing key eCommerce platforms.
Platform battles - comparison guides
Key Differences | ||||
---|---|---|---|---|
Year founded & location | 1999 / UK | 2007 / USA | 2014 / USA | 2004 / USA |
Commercial model | Fixed monthly licence fee | GMV / Commission share | GMV / Commission share | GMV / Commission share |
Fully tailored to each retailer | ||||
Wider commerce technologies available | ||||
Choice of new functionality updates | ||||
Same-day updates & issue resolution | ||||
Custom-configured integrations with over 300 third parties |
Pricing and commercials comparison
Remarkable Commerce | Shopify Plus | Magento/Adobe Commerce | Salesforce Commerce Cloud | |
---|---|---|---|---|
Average Build Project Fee | £80,000 | £100,000 | £150,000 | £200,000 |
Monthly Platform Licence | £3,500 fixed fee | £15,000 (2%) | £25,000 (3%) | £25,000 (3%) |
Average Agency BAU Development | £8,000 per month | £6,000 per month | £8,000 per month | £10,000 per month |
Estimated Monthly Hosting Fee | £2,000 | Included | £3,000 | Included |
Three Year Cost of Ownership | £566,000 | £856,000 | £1,446,000 | £1,532,000 |
Whitepapers
Download resources
How to report on eCommerce performance
This guide will tell you what KPIs to include on your performance report and how to measure your eCommerce strategy.
Download nowA complete guide to eCommerce replatforming
How to drive growth by making the right move at the right time. This guide is designed to help you get it right, and realise commercial gains from replatforming, fast.
Download nowRemarkable clients