ECOMMERCE PLATFORM COMPARISON GUIDE
Choosing the right eCommerce platform for your business can be very confusing and challenging. There is a growing number of great technologies available, so analysing each of them is important and then ultimately making a decision based on both commercial reasons and best-fit for your needs. Platform shortlisting depends on the size of your business, the level of inhouse technical knowledge, and what your needs are in terms of integration and flexibility. Our guides below include advise on gathering requirements, budgeting for a project and comparing enterprise eCommerce platforms.
Platform battles - comparison guides
Key Differences | ||||
---|---|---|---|---|
Year founded & location | 1999 / UK | 2007 / USA | 2014 / USA | 2004 / USA |
Commercial model | Fixed monthly licence fee | GMV / Commission share | GMV / Commission share | GMV / Commission share |
Fully tailored to each retailer | ||||
Wider commerce technologies available | ||||
Choice of new functionality updates | ||||
Same-day updates & issue resolution | ||||
Custom-configured integrations with over 300 third parties |
Pricing and commercials comparison
Remarkable Commerce | Shopify Plus | Magento/Adobe Commerce | Salesforce Commerce Cloud | |
---|---|---|---|---|
Average Build Project Fee | £80,000 | £100,000 | £150,000 | £200,000 |
Monthly Platform Licence | £3,500 fixed fee | £15,000 (2%) | £25,000 (3%) | £25,000 (3%) |
Average Agency BAU Development | £8,000 per month | £6,000 per month | £8,000 per month | £10,000 per month |
Estimated Monthly Hosting Fee | £2,000 | Included | £3,000 | Included |
Three Year Cost of Ownership | £566,000 | £856,000 | £1,446,000 | £1,532,000 |
Download resources
How to report on eCommerce performance
This guide will tell you what KPIs to include on your performance report and how to measure your eCommerce strategy.
Download nowA complete guide to eCommerce replatforming
How to drive growth by making the right move at the right time. This guide is designed to help you get it right, and realise commercial gains from replatforming, fast.
Download now